Clothing Size Charts
•187
•JSR
•Roma
•TUK

187
|
Elbow Pads
|
|
| Size | Elbow Center - Size (inches) |
| X-Small | Fits Juniors |
| Small | 7 - 8 |
| Medium | 9 - 10 |
| Large | 11 - 12 |
| X-Large | 13 - 14 |
|
Fly Knee Pads
|
|
| Size | Knee Center - Size (inches) |
| X-Small | Fits Juniors |
| Small | 12 - 14 |
| Medium | 14 - 16 |
| Large | 15 - 17 |
| X-Large | 17 - 20 |
|
Pro Knee Pads
|
|
| Size | Knee Center - Size (inches) |
| Small | 12 - 14 |
| Medium | 14 - 16 |
| Large | 15 - 17 |
| X-Large | 17 - 20 |
|
Pro Knee Gasket
|
|
| Size | Knee Center - Size (inches) |
| Small | 12 - 14 |
| Medium | 14 - 16 |
| Large | 15 - 17 |
| X-Large | 17 - 20 |
Allure
|
Bra Size
|
|
| Size | Bust |
| XS | 32B/34A |
| S | 32C/34B |
| M | 34C/36B |
| L | 36C/38B |
| XL | 36D/38C |
| 1XL | 38D/40C |
| 2XL | 40D/42C |
| 3XL | 42D/44C |
Women's Size Chart |
||||
| Size | Bust | Low Waist | Waist | Hips |
| Small | 34 | 28.5 | 26 | 36 |
| Medium | 36 | 30.5 | 28 | 38 |
| Large | 38 | 32.5 | 30 | 40 |
| X-Large | 40 | 34.5 | 32 | 42 |
| 1X-Large | 43 | 37.75 | 35 | 46 |
| 2X-Large | 46 | 40.75 | 38 | 49 |
| 3X-Large | 49 | 43.75 | 41 | 52 |
| Men's Size Chart | ||
| Size | Chest | Waist |
| Small | 38 | 32 |
| Medium | 40 | 34 |
| Large | 42 | 36 |
| X-Large | 44 | 38 |
Ascencion
Bras |
|||||||||||||||||||
| System | Sizes | ||||||||||||||||||
| U.S. | 32B | 32C | 32D | 34B | 34C | 34D | 34E | 36B | 36C | 36D | 36E | 38B | 38C | 38D | 38E | 40B | 40C | 40D | 40E |
| UK | 32B | 32C | 32D | 34B | 34C | 34D | 34E | 36B | 36C | 36D | 36E | 38B | 38C | 38D | 38E | 40B | 40C | 40D | 40E |
| France | 85B | 85C | 85D | 90B | 90C | 90D | 90E | 95B | 95C | 95D | 95E | 100B | 100C | 100D | 100E | 105B | 105C | 105D | 105E |
| Australia | 10B | 10C | 10D | 12B | 12C | 12D | 12E | 14B | 14C | 14D | 14E | 16B | 16C | 16D | 16E | 18B | 18C | 18D | 18E |
Panty |
|||||||||||||||||||
| System | Sizes | ||||||||||||||||||
| U.S. | 2 | 4 | 6 | 8 | 10 | ||||||||||||||
| UK | 8 | 10 | 12 | 14 | 16 | ||||||||||||||
| France | 36 | 38 | 40 | 42 | 44 | ||||||||||||||
Swimsuits & Others |
|||||||||||||||||||
| System | Sizes | ||||||||||||||||||
| U.S. | S | M | L | XL | |||||||||||||||
| UK | S | M | L | XL | |||||||||||||||
| France | S | M | L | XL | |||||||||||||||
| Australia | S | M | L | XL | |||||||||||||||
Coquette
Lingerie |
|||||
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Cup | Dress |
| S | 34-36 | 26-28 | 36-38 | B | 6-8 |
| S/M | 35-37 | 27-29 | 37-39 | B | 8-10 |
| M | 36-38 | 28-30 | 38-40 | B | 10-12 |
| M/L | 37-39 | 29-31 | 39-41 | C | 12-14 |
| L | 38-40 | 30-32 | 40-42 | C | 14-16 |
| XL | 40-44 | 32-35 | 42-45 | D | 16-18 |
| O/S | 36-48 | 28-30 | 38-40 | B | 8-14 |
| 1X-2X | 44-48 | 35-40 | 45-50 | D | 18-20 |
| Diva One Size | 40-48 | 32-40 | 42-50 | D | 16-20 |
Bras |
||
| USA | Cup | Europe |
| S:36 | B | 75 |
| M:38 | B | 80 |
| L:40 | C | 85 |
| XL:42 | D | 90 |
| 1X-2X:44 | D | 95 |
Cinderblock
Men's Hoodies |
||||
| Size | Length (inches) | Width (inches) | Length (centimeters) | Width (centimeters) |
| Small | 27 | 20.5 | 68.58 | 52.07 |
| Medium | 27 | 22 | 68.58 | 55.88 |
| Large | 27 | 25 | 68.58 | 63.5 |
| X-Large | 27 | 28 | 68.58 | 71.12 |
| 2X-Large | 29 | 30 | 73.66 | 76.2 |
Girl's Hoodies |
||||
| Size | Length (inches) | Width (inches) | Length (centimeters) | Width (centimeters) |
| Small | 23 | 16 | 58.58 | 40.64 |
| Medium | 25 | 17 | 63.5 | 43.18 |
| Large | 27 | 19 | 68.58 | 48.26 |
| X-Large | 29 | 21 | 73.66 | 53.34 |
Draven
W - Women's & M - Men's |
||||||||||||||
| System | Sizes | |||||||||||||
| U.S. & Canada | W | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| M | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12 | 13 | |||
| Europe | 35.5 | 36.5 | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 46 | 46.5 | 48 | |||
| U.K. | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | ||||
Elegant Moments
Lingerie Misses Sizes |
|||||
| Size | Bust (inches) | Cup Size | Waist (inches) | Hips (inches) | Equivalent Dress Size |
| Small | 32 - 34 | A - B | 23 - 25 | 34 - 36 | 6 - 8 |
| Medium | 34 - 37 | B - C | 25.5 - 28 | 36 - 39 | 10 - 12 |
| Large | 37 - 40 | C | 28 - 31 | 39 - 41 | 14 |
| X-Large | 39 - 42 | C | 31 - 34 | 41 - 44 | 16 - 18 |
Lingerie Plus Sizes |
||||
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Equivalent Dress Size |
| 1X | 39 - 42 | 31 - 34 | 41 - 44 | 16 - 18 |
| 2X | 42 - 45 | 34 - 37 | 44 - 47 | 20 - 22 |
| 3X | 45- 48 | 37 - 40 | 47 - 50 | 22 - 24 |
| 4X | 48 - 51 | 40 - 43 | 50 - 53 | 24 - 26 |
Leather Women's Sizes |
||||
| Size | Bust (inches) | Waist (inches) | Low Waist (inches) | Hip (inches) |
| Small | 34 | 26 | 29 | 36 |
| Medium | 36 | 28 | 31 | 38 |
| Large | 38 | 30 | 33 | 40 |
| X-Large | 40 | 32 | 35 | 42 |
| 1X | 43 | 35 | 38.25 | 46 |
| 2X | 46 | 38 | 41.25 | 49 |
| 3X | 49 | 41.5 | 44.25 | 52 |
Lingerie Men's Sizes |
|
| Size | Waist (inches) |
| Small | 28 - 30 |
| Medium | 32 - 34 |
| Large | 36 - 38 |
| X-Large | 38 - 40 |
Leather Men's Sizes |
||
| Size | Chest (inches) | Waist (inches) |
| Small | 38 | 32 |
| Medium | 40 | 34 |
| Large | 42 | 36 |
| X-Large | 44 | 38 |
Men's Shirts/Vests Sizes |
|
| Size | Band Measurement (inches) |
| Small | 40 |
| Medium | 42 |
| Large | 44 |
| X-Large | 46 |
Ellies
W - Women's & M - Men's |
||||||||||||||
| System | Sizes | |||||||||||||
| U.S. & Canada | W | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| M | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Europe | 35 | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | 43.5 | 45 | 46 | 47.5 | 48.5 | ||
| U.K. | W | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | |
| M | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Inches | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | ||
| Centimeters | 22.8 | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 | ||
Electric Lingerie
Size Chart |
||||||||
| Size | Cup Size | Bust (inches) | Waist (inches) | Hips (inches) | Inseam (inches) | Rise (inches) | Weight (pounds) | Equivalent Dress Size |
| Small | A - B | 32 - 34 | 24 - 26 | 34 - 36 | 34.5 | 7 - 7.5 | 90 - 120 | 2 - 6 |
| Medium | B - C | 34 - 36 | 26 - 28 | 36 - 38 | 35 | 7.5 - 8 | 120 - 140 | 6 - 10 |
| Large | C - D | 36 - 38 | 28 - 32 | 38 - 40 | 35.5 | 8 - 8.5 | 140 - 160 | 10 - 14 |
| One Size | B - C | 32 - 38 | 24 - 32 | 34 - 40 | 35 | 7.5 - 8 | 90 - 160 | 2 - 14 |
Escante
| Size | Bust (inches) | Cup Size | Waist (inches) | Hips (inches) | Equivalent Dress Size | Weight (pounds) |
| Small | 32 - 34 | A - B | 23 - 25 | 34 - 35 | 8 - 10 | 90 - 120 |
| Medium | 34 - 37 | B - C | 25.5 - 28 | 36 - 39 | 10 - 12 | 120 - 140 |
| Large | 37 - 40 | C | 28 - 31 | 39 - 41 | 12 - 14 | 140 - 160 |
| X-Large | 40 - 43 | C | 31 - 34 | 41 - 44 | 14 - 16 | 160 - 180 |
| Small/Medium | 32 - 34 | A - B | 24 - 26 | 34 - 36 | 2 - 8 | 90 - 130 |
| Medium/Large | 36 - 38 | B - C | 28 - 32 | 38 - 40 | 8 - 14 | 130 - 160 |
| One Size Standard | 32 - 38 | B - C | 24 - 32 | 34 - 40 | 2 - 14 | 90 - 150 |
| 1X | 43 - 45 | C - D | 34 - 36 | 44 - 46 | 18 - 20 | 160 - 190 |
| 2X | 45 - 46 | D | 36 - 38 | 48 - 51 | 20 - 22 | 190 - 210 |
| 3X | 46 - 47 | D - DD | 51 - 54 | 38 - 40 | 22 - 24 | 210 - 230 |
| One Size Queen | 40 - 52 | D - DD | 36 - 44 | 42 - 56 | 16 - 20 | 160 - 250 |
Fantasy Lingerie
Lingerie Plus Sizes |
||||
| Size | Bust (inches) | Waist (inches) | Hips (inches) | |
| One Size | 36 - 40.5 | 27.5 - 31.5 | 38.5 - 43.5 | |
| Small | 35 - 37 | 26.5 - 28.5 | 37.5 - 39.5 | |
| Medium | 37 - 39 | 28.5 - 30.5 | 39.5 - 42.5 | |
| Large | 39 - 41 | 30.5 - 32.5 | 42.5 - 44.5 | |
| X-Large | 41 - 44 | 32.5 - 34.5 | 44.5 - 46.5 | |
| Queen | 45.5 - 48.5 | 35.5 - 38.5 | 48 - 51 | |
| 1X | 44 - 47 | 34.5 - 37.5 | 46.5 - 48.5 | |
| 2X | 47 - 51 | 37.5 - 40.5 | 48.5 - 51.5 | |
| 3X | 51 - 54 | 40.5 - 43 | 51.5 - 54.5 | |
|
Hosiery
|
||
| Size | Height (inches) | Weight (pounds) |
| One Size | 60 - 69 | 90 - 140 |
| A | 59 - 63 | 90 - 115 |
| B | 63 - 67 | 115 - 135 |
| C | 67 - 71 | 135 - 160 |
| Queen | 60 - 64 | 170 - 220 |
| 1X | 60 - 64 | 170 - 220 |
| 2X | 63 - 70 | 200 - 245 |
|
Men
|
|
| Size | Waist (inches) |
| Small | 28 - 30 |
| Medium | 32 - 34 |
| Large | 36 - 38 |
| X-Large | 40 - 42 |
Folter
Size Chart |
|||
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
| Small (2-4) | 32 - 34 | 23 - 25 | 34 - 36 |
| Medium (6-8) | 34 - 36 | 25 - 27 | 36 - 38 |
| Large (8-10) | 36 - 38 | 27 - 29 | 38 - 40 |
| X-Large (12) | 38 - 40 | 29 - 31 | 40 - 42 |
Forplay
| Women's Size Chart | |||||
| Size | Bust | Cup Size | Waist | Hips | Equivalent Dress Size |
| Small | 32-34in 81-86cm |
A-B | 23-25in 58-63cm |
34-36in 86-91cm |
4-6 |
| Medium | 34-37in 86-94cm |
B-C | 25.5-28in 64-71cm |
36-39in 91-99cm |
8-10 |
| Large | 37-40in 94-101cm |
C | 28-31in 71-78cm |
39-41in 99-104cm |
12-14 |
Hey Baby
|
Women's Size Chart
|
|||||
| Size | Bust | Waist | Hips | Equivalent Dress Size | |
| Small | 32-34in | 23-25in | 32-36in | 5/6 | |
| Medium | 34-36in | 25-27in | 34-38in | 7/8 | |
| Large | 36-38in | 27-29in | 36-40in | 9/10 | |
Highest Heel
W - Women's & M - Men's |
|||||||||||||||
| System | Sizes | ||||||||||||||
| U.S. & Canada | W | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| M | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Europe | 35 | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | 43.5 | 45 | 46 | 47.5 | 48.5 | 50 | ||
| U.K. | W | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | |
| M | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Inches | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | ||
| Centimeters | 22.8 | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 | ||
J. Valentine
| Size | Bust | Waist | Hips |
| Small (4-6) | 32-34 | 26-27 | 35-36 |
| Medium (8-10) | 34-36 | 28-29 | 37-38 |
| Large (12-14) | 36-38 | 30-31 | 38-40 |
JSR
| -T Shirts- Shirts are 100% cotton, heavyweight (5.3 ounce or better), pre-shrunk tshirts. |
||||
| Size | Width | Length | ||
| Small | 19 inch 48.26cm |
27 inch 68.58cm |
||
| Medium | 21 inch 53.34cm |
28 71.12cm |
||
| Large | 23 inch 58.42cm |
30 76.2cm |
||
| X-Large | 25 inch 63.5cm |
31.5 inch 80.01cm |
||
| -Baby Dolls- Shirts are made from a stretchy form fitting material |
|
| M/O SFA | |
| Juniors | 4-6 |
Leg Avenue
|
Women's Size Chart
The Size Chart Below Is For Heights 5'4"(162 cm) And Above.
|
|||||
| Size | Bust (inches) | Cup Size | Waist (inches)t | Hips (inches) | Equivalent Dress Size |
| Small | 32-34in 81-86cm |
A-B | 23-25in 58-63cm |
34-36in 86-91cm |
5-7 |
| Medium | 34-36in 86-91cm |
B-C | 25-27in 63-68cm |
36-38in 91-96cm |
8-11 |
| Large | 36-38in 91-96cm |
C | 27-29in 68-73cm |
38-40in 96-101cm |
12-14 |
| Small/Medium | 32-36in 81-91cm |
A-B | 23-27in 58-68cm |
34-38in 86-96cm |
5-8 |
| Medium/Large | 34-38in 86-96cm |
B-C | 25-29in 63-73cm |
36-40in 91-101cm |
10-14 |
| One Size | 32-38in 81-96cm |
A-C | 23-29in 58-73cm |
34-40in 86-101cm |
6-11 |
| Queen | 40-48in 101.6-121.9cm |
D | 38-44in 96.5-111.8cm |
42-48in 106.7-121.9cm |
16-22 |
|
Dog Costumes Size Chart
|
|||
| Size | Back (inches) | Chest (inches) | Neck (inches) |
| X-Small | 5 - 6.5 | 8.5 - 10.5 | 5 - 7 |
| Small | 6.5 - 9 | 11 - 13 | 7 - 9 |
| Medium | 9 - 11 | 13 - 15.5 | 9 - 10.5 |
Lip Service
|
Women's
|
|||
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
| Petite | 32.5 | 23.5 | 35 |
| Small | 34 | 25 | 35 |
| Medium | 36 | 27 | 38.5 |
| Large | 38 | 29 | 40.5 |
| X-Large | 40 | 32 | 42.5 |
|
Men's
|
|||
| Size | Chest (inches) | Waist (inches) | |
| Small | 34 | 25 | |
| Medium | 36 | 27 | |
| Large | 38 | 29 | |
| X-Large | 40 | 32 | |
Lucky 13
|
Men's
|
||||
| Size | Neck (inches) | Chest (inches) | Sleeve (inches) | Waist (inches) |
| Small | 14 - 14.5 | 34 - 36 | 32 - 33 | 28 - 30 |
| Medium | 15- 15.5 | 38 - 40 | 33 - 34 | 31 - 34 |
| Large | 16 - 16.5 | 42 - 44 | 34 - 35 | 35 - 38 |
| X-Large | 17 - 17.5 | 46 - 48 | 35 - 36 | 40 - 42 |
| 2X-Large | 18 - 18.5 | 50 - 52 | 35 - 36 | 44 - 46 |
|
Women's
|
|||
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
| Small | 36 | 27 | 38 |
| Medium | 38 | 29 | 40 |
| Large | 40 | 31 | 42 |
| X-Large | 42 | 33 | 44 |
| 2X-Large | 44 | 35 | 46 |
|
Youth
|
|||
| Size | Children's size | Chest (inches) | Height (inches) |
| Small | 6 - 8 | 26 - 28 | 45 - 50 |
| Medium | 10 - 12 | 30 - 32 | 51 - 58 |
| Large | 14 - 16 | 34 - 36 | 65 - 68 |
| X-Large | 18 - 20 | 38 - 40 | 65 - 68 |
Pleaser
W - Women's & M - Men's |
|||||||||||||||
| System | Sizes | ||||||||||||||
| U.S. & Canada | W | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| M | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Europe | 35 | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | 43.5 | 45 | 46 | 47.5 | 48.5 | 50 | ||
| U.K. | W | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | |
| M | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Inches | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | ||
| Centimeters | 22.8 | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 | ||
Roma
| Size | Bust (inches) | Cup Size | Waist (inches) | Hips (inches) | Equivalent Dress Size |
| Small | 32 - 34 | A - B | 23 - 25 | 34 - 36 | 6 - 8 |
| Medium | 34 - 36 | B - C | 25.5 - 28 | 36 - 38 | 10 - 12 |
| Large | 36-38 | C | 28 - 31 | 38-40 | 14 |
| X-Large | 38 - 40 | C | 31 - 34 | 40 - 42 | 16-18 |
| One Size | 32 - 38 | A - C | 23 - 31 | 34 - 40 | 6 - 14 |
| Small/Medium | 32 - 36 | A - B | 23 - 28 | 34 - 38 | 6 - 12 |
| Medium/Large | 34 - 38 | B - C | 25.5 - 31 | 36 - 40 | 6 - 14 |
Rubies
|
Women's
|
|||
| Size | Bust (inches) | Waist (inches) | Dress Size |
| X-Small | 31 - 32 | 22 - 24 | 4 - 6 |
| Small | 33 -35 | 25 - 26 | 6 - 8 |
| Medium | 36 - 38 | 27 - 30 | 8 - 10 |
| Large | 38 - 40 | 31 - 34 | 14 - 16 |
| Plus Size | 42 - 44 | 35 - 38 | 16 - 22 |
|
Men's
|
||||
| Size | Jacket Size | Chest (inches) | Waist (inches) | Inseam (inches) |
| Small | 34 - 36 | 36 | 26 - 28 | 33 |
| Medium | 38 - 40 | 42 | 32 - 34 | 33 |
| Large | 42 - 44 | 46 | 36 - 40 | 33 |
| X-Large | 44 - 46 | 50 | 42 - 46 | 33 |
| Standard | Up to 44 | |||
| Plus Size | 46 - 52 | |||
|
Teen Girl's
|
||
| Size | Bust (inches) | Waist (inches) | Standard | 32- 34 | 22 - 24 |
|
Tween Girl's
|
||
| Size | Bust (inches) | Waist (inches) |
| Small | 27 | 25 |
| Medium | 29 | 27 |
|
Kid's
|
||||
| Size | Height (inches) | Waist (inches) | Size | Age |
| Newborn | 0 - 9 months | |||
| Infant | 1 - 2 | 6 - 12 months | ||
| Toddler | 35 - 39 | 22 - 24 | 2 - 4 | 1 - 2 years |
| Small | 44 - 48 | 25 - 26 | 4 - 6 | 3 - 4 years |
| Medium | 50 - 54 | 27 - 30 | 8 - 10 | 5 - 7 years |
| Large | 56 - 60 | 31 - 34 | 12 - 14 | 8 - 10 years |
Seven 'till Midnight
| Size | Bust (inches) | Cup Size | Waist (inches)t | Hips (inches) | Equivalent Dress Size |
| Small | 32 - 34 | A - B | 24 - 26 | 34 - 36 | 2 - 6 |
| Medium | 34 - 36 | B - C | 26 - 28 | 36 - 38 | 6 - 10 |
| Large | 36 - 38 | C | 28 - 30 | 38 - 40 | 10 - 14 |
| Size | Bust (inches) | Cup Size | Waist (inches)t | Hips (inches) | Equivalent Dress Size |
| Small/Medium | 32 - 34 | A - B | 24 - 26 | 34 - 36 | 4 - 8 |
| Medium/Large | 34 - 36 | B - C | 28 - 30 | 38 - 40 | 8 - 12 |
| Large | 36 - 38 | C - D | 30 - 32 | 40 - 42 | 12 - 14 |
Sharron Leslie
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Cup Size |
| One Size | 35 - 37 | 27 - 29 | 37.5 - 39.5 | B |
| Petite | 31 - 33 | 22.5 - 24 | 33.5 - 35 | A - B |
| Small | 33 - 35 | 24 - 26 | 35.5 - 37.5 | A - B |
| Medium | 35 - 37 | 26 - 28 | 37.5 - 39 | B - C |
| Large | 37.5 - 39.5 | 28.5 - 30.5 | 39.5 - 41.5 | C - D |
| X-Large | 42 - 43 | 31.5 - 33.5 | 42.5 - 44.5 | C - D |
| Queen | 43 - 45 | 35 - 37 | 46 - 48 | C - D |
| 1X | 41 - 43 | 33 - 35 | 44 - 46 | C - D |
| 2X | 43.5 - 45.5 | 35.5 - 37.5 | 46.5 - 48.5 | C - D |
| 3X | 46 - 48 | 38 - 40 | 49 - 51 | C - D |
| 4X | 48.5 - 50.5 | 40.5 - 42.5 | 51.5 - 53.5 | C - D |
| Petite/Small | 33 - 35 | 24 - 26 | 35.5 - 37.5 | A - B |
| Medium/Large | 37 - 39.5 | 28 - 30.5 | 39 - 41.5 | B - C |
| 1X|2X | 43 - 45.5 | 35 - 37.5 | 46 - 48.5 | C - D |
| 3X|4X | 48 - 50.5 | 40 - 42.5 | 51 - 53.5 | C - D |
Shirley of Hollywood
|
Missies
|
|||||
| Size | Bust (inches) | Cup Size | Waist (inches)t | Hips (inches) | Equivalent Dress Size |
| Small | 32 - 34 | A - B | 23 - 25 | 34 - 36 | 6 - 8 |
| Medium | 34 - 37 | B - C | 25.5 - 28 | 36 - 39 | 10 - 12 |
| Large | 37 - 40 | C | 28 - 31 | 39 - 41 | 14 |
| X-Large | 39 - 42 | C | 31 - 34 | 41 - 44 | 16 - 18 |
|
Plus Sizes
|
||||
| Size | Bust (inches) | Waist (inches)t | Hips (inches) | Equivalent Dress Size |
| 1X | 39 - 42 | 31 - 34 | 41 - 44 | 16 - 18 |
| 2X | 42 - 45 | 34 - 37 | 44 - 47 | 20 - 22 |
| 3X | 37 - 40 | 28 - 31 | 39 - 41 | 14 |
| 4X | 48 - 51 | 40 - 43 | 50 - 53 | 24 - 26 |
|
Men's
|
|
| Size | Waist (inches) |
| Small | 28 - 30 |
| Medium | 32 - 34 |
| Large | 36 - 38 |
| X-Large | 38 - 40 |
Sourpuss
|
Men's T-Shirts
|
||
| Size | Chest (inches) | Length (inches) |
| Small | 36 | 26.5 |
| Medium | 38 | 28 |
| Large | 42 | 28.5 |
| X-Large | 43 | 29.5 |
|
Women's T-Shirts
|
||
| Size | Chest (inches) | Length (inches) |
| Small | 32 | 23 |
| Medium | 34 | 23.5 |
| Large | 36 | 24.5 |
|
Women's Hoodies
|
|||
| Size | Inseam (inches) | Chest (inches) | Length (inches) |
| Small | 17.75 | 15 | 17.5 |
| Medium | 19 | 16 | 19 |
| Large | 19 | 17 | 19.25 |
|
Skirts
|
||
| Size | Waist (inches) | Length (inches) |
| Small | 28.5 | 12.25 |
| Medium | 29.5 | 12.125 |
| Large | 31 | 21.25 |
|
Kid's Babydolls
|
||
| Size | Chest (inches) | Length (inches) |
| 6M | 8 | 12 |
| 12M | 9 | 13 |
| 2T | 10 | 14 |
| 3T | 10.5 | 15 |
| 4T | 11 | 16 |
| 5T | 11.5 | 17 |
|
Kid's T-Shirts
|
||
| Size | Chest (inches) | Length (inches) |
| 6M | 9.75 | 12.5 |
| 12M | 10.25 | 13 |
| 2T | 12 | 14 |
| 3T | 13 | 15 |
| 4T | 14 | 16 |
| 5T | 15 | 18.5 |
|
Kid's One Piece
|
||
| Size | Chest (inches) | Length (inches) |
| 0 - 3M | up to 22 | up to 10 |
| 3 - 6M | 22 - 24 | 10 - 15 |
| 6-12M | 26 - 28 | 19 - 22 |
| 12 - 18M | 28 - 31 | 22 - 26 |
| 18 - 24M | 31 - 33 | 26 - 28 |
Tony's Wear
Women's Shoes |
||||||||||
| System | Sizes | |||||||||
| U.S. | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Japan | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Women's Size Chart | ||||
| Size | Cup Size | Bust | Waist | Hips |
| Small/Medium | 31 - 35in 79cm - 89cm |
A - C Cup | 23 - 28in 58 - 71cm |
33 - 38in 84 - 97cm |
| Medium/Large | 33 - 38in 84 - 97 |
B - D Cup | 25 - 31in 64 - 79cm |
35 - 40in 89 - 102cm |
| Waist Size | ||
| Small | Medium | Large |
| 20 - 22in 50.8 - 55.88cm |
22 - 24in 55.88 - 60.96cm |
24 - 26in 60.96 - 66.04cm |
TUK
W - Women's & M - Men's |
|||||||||||
| System | Sizes | ||||||||||
| U.S. & Canada | W | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| M | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | ||
| U.K. | W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| M | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Centimeters | 23.4 | 24.2 | 25 | 25.8 | 26.6 | 27.2 | 28.1 | 28.9 | 29.4 | ||
Back to Help


